Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
26 matching · 14 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Potent Liquid Ferocity Liquid Emotions | 2.85 Divine Orb | ≈ 22.46 Chaos Orb ≈ 1057.77 Exalted Orb | 20 – 24 | 139 | 3123 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Ancient Potent Liquid Contempt Liquid Emotions | 3.94 Divine Orb | ≈ 31.01 Chaos Orb ≈ 1460.19 Exalted Orb | 3 – 4.33 | 104 | 410 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Concentrated Liquid Isolation Liquid Emotions | 4.97 Chaos Orb | ≈ 0.63 Divine Orb ≈ 234.12 Exalted Orb | 3 – 6 | 74 | 368 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Potent Liquid Contempt Liquid Emotions | 4.87 Chaos Orb | ≈ 0.61 Divine Orb ≈ 229.61 Exalted Orb | 0.5 – 1 | 271 | 168 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Concentrated Liquid Suffering Liquid Emotions | 1.26 Chaos Orb | ≈ 0.16 Divine Orb ≈ 59.75 Exalted Orb | 1 – 2 | 52 | 66 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Concentrated Liquid Fear Liquid Emotions | 42.03 Exalted Orb | ≈ 0.11 Divine Orb ≈ 0.89 Chaos Orb | 0.25 – 2 | 28 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Diluted Liquid Guilt Liquid Emotions | 0.12 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 – 1 | 72 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Potent Liquid Melancholy Liquid Emotions | 19.82 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.42 Chaos Orb | 0.4 – 0.5 | 19 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Diluted Liquid Greed Liquid Emotions | 0.36 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.33 – 0.5 | 19 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Isolation Liquid Emotions | 2.33 Chaos Orb | ≈ 0.29 Divine Orb ≈ 109.85 Exalted Orb | 2 – 3 | 3 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Liquid Disgust Liquid Emotions | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 6 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Liquid Despair Liquid Emotions | 11.76 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 16 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Melancholy Liquid Emotions | 11.76 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 8 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Suffering Liquid Emotions | 9.41 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 0.2 | 5 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Diluted Liquid Ire Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Paranoia Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Liquid Envy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Diluted Liquid Ire Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
AD Ancient Diluted Liquid Guilt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Diluted Liquid Greed Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Paranoia Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Envy Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Disgust Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Liquid Despair Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Concentrated Liquid Fear Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Ancient Potent Liquid Ferocity Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Potent Liquid Ferocity
Liquid Emotions
2.85 Divine Orb
Equivalents
Ancient Potent Liquid Contempt
Liquid Emotions
3.94 Divine Orb
Equivalents
Concentrated Liquid Isolation
Liquid Emotions
4.97 Chaos Orb
Equivalents
Potent Liquid Contempt
Liquid Emotions
4.87 Chaos Orb
Equivalents
Concentrated Liquid Suffering
Liquid Emotions
1.26 Chaos Orb
Equivalents
Concentrated Liquid Fear
Liquid Emotions
42.03 Exalted Orb
Equivalents
Diluted Liquid Guilt
Liquid Emotions
0.12 Exalted Orb
Equivalents
Potent Liquid Melancholy
Liquid Emotions
19.82 Exalted Orb
Equivalents
Diluted Liquid Greed
Liquid Emotions
0.36 Exalted Orb
Equivalents
Ancient Concentrated Liquid Isolation
Liquid Emotions
2.33 Chaos Orb
Equivalents
Liquid Disgust
Liquid Emotions
47.07 Exalted Orb
Equivalents
Liquid Despair
Liquid Emotions
11.76 Exalted Orb
Equivalents
Ancient Potent Liquid Melancholy
Liquid Emotions
11.76 Exalted Orb
Equivalents
Ancient Concentrated Liquid Suffering
Liquid Emotions
9.41 Exalted Orb
Equivalents
Diluted Liquid Ire
Liquid Emotions
No direct market
Liquid Paranoia
Liquid Emotions
No direct market
Liquid Envy
Liquid Emotions
No direct market
Ancient Diluted Liquid Ire
Liquid Emotions
No direct market
Ancient Diluted Liquid Guilt
Liquid Emotions
No direct market
Ancient Diluted Liquid Greed
Liquid Emotions
No direct market
Ancient Liquid Paranoia
Liquid Emotions
No direct market
Ancient Liquid Envy
Liquid Emotions
No direct market
Ancient Liquid Disgust
Liquid Emotions
No direct market
Ancient Liquid Despair
Liquid Emotions
No direct market
Ancient Concentrated Liquid Fear
Liquid Emotions
No direct market
Ancient Potent Liquid Ferocity
Liquid Emotions
No direct market