Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
186 matching · 115 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Divine Orb Currency | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 7 – 8 | 48970 | 385263 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Vaal Orb Currency | 7.21 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.15 Chaos Orb | 6 – 8 | 7561 | 54554 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Chaos Orb Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.12 – 0.14 | 385263 | 48970 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Gemcutter's Prism Currency | 6.8 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 6 – 9 | 4184 | 28473 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Simulacrum Splinter Currency | 3.27 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 3 – 8 | 8279 | 27115 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GE Greater Exalted Orb Currency | 5.92 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 4 – 7 | 4544 | 26941 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Annulment Currency | 4.25 Chaos Orb | ≈ 0.54 Divine Orb ≈ 200.15 Exalted Orb | 2 – 5 | 2387 | 10148 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Fracturing Orb Currency | 10.34 Divine Orb | ≈ 81.39 Chaos Orb ≈ 3832.03 Exalted Orb | 74 – 84 | 109 | 8872 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PC Perfect Chaos Orb Currency | 4.35 Divine Orb | ≈ 34.26 Chaos Orb ≈ 1612.97 Exalted Orb | 34 – 35 | 238 | 8154 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Blacksmith's Whetstone Currency | 0.84 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 2 | 6794 | 5711 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Exalted Orb Currency | 0.99 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.01 – 1 | 231397 | 4915 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PO Perfect Orb of Transmutation Currency | 4.45 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 0.5 – 8 | 933 | 4155 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Chayula's Catalyst Currency | 4 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.1 – 8 | 854 | 3421 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GC Greater Chaos Orb Currency | 2.97 Chaos Orb | ≈ 0.37 Divine Orb ≈ 139.86 Exalted Orb | 0.33 – 0.5 | 8906 | 3363 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tul's Catalyst Currency | 2.79 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 1 – 4 | 1146 | 3201 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Sibilant Catalyst Currency | 5.47 Divine Orb | ≈ 43.06 Chaos Orb ≈ 2027.4 Exalted Orb | 5 – 6 | 532 | 2912 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Armourer's Infuser Currency | 6.58 Chaos Orb | ≈ 0.83 Divine Orb ≈ 310.1 Exalted Orb | 6 – 8 | 351 | 2312 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Sibilant Catalyst Currency | 1.12 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.78 Exalted Orb | 1 – 1.5 | 2047 | 2295 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Core Destabiliser Currency | 2.98 Divine Orb | ≈ 23.47 Chaos Orb ≈ 1105.3 Exalted Orb | 23 – 25 | 88 | 2066 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Neural Catalyst Currency | 1.73 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1 – 3 | 1133 | 1966 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Architect's Orb Currency | 4.74 Divine Orb | ≈ 37.36 Chaos Orb ≈ 1759.12 Exalted Orb | 4 – 5 | 387 | 1838 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Reaver Catalyst Currency | 3.39 Divine Orb | ≈ 26.69 Chaos Orb ≈ 1256.68 Exalted Orb | 3 – 4 | 532 | 1805 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Crystallised Corruption Currency | 3.14 Divine Orb | ≈ 24.72 Chaos Orb ≈ 1164.08 Exalted Orb | 24 – 27 | 62 | 1533 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Catalysing Infuser Currency | 4.41 Divine Orb | ≈ 34.76 Chaos Orb ≈ 1636.61 Exalted Orb | 4 – 5 | 344 | 1520 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Cultivation Orb Currency | 1.52 Divine Orb | ≈ 11.99 Chaos Orb ≈ 564.56 Exalted Orb | 11 – 13 | 120 | 1439 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Warding Starlit Ore Currency | 1.71 Chaos Orb | ≈ 0.21 Divine Orb ≈ 80.88 Exalted Orb | 40 – 140 | 17 | 1375 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Exceptional Verisium Currency | 1.31 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.05 – 4 | 904 | 1192 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PO Perfect Orb of Augmentation Currency | 32.23 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.68 Chaos Orb | 0.5 – 1 | 1560 | 1068 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Liquid Verisium Currency | 22.69 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.48 Chaos Orb | 0.33 – 0.55 | 1832 | 883 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Jeweller's Orb Currency | 0.91 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.2 – 3 | 675 | 619 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Flesh Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 537 | 537 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Carapace Catalyst Currency | 46.8 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.5 – 1.5 | 509 | 506 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GO Greater Orb of Augmentation Currency | 0.07 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.06 – 0.5 | 5767 | 455 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GO Greater Orb of Transmutation Currency | 0.22 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.1 – 0.94 | 1988 | 438 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Tul's Catalyst Currency | 1.08 Chaos Orb | ≈ 0.13 Divine Orb ≈ 51.28 Exalted Orb | 1 – 1.7 | 392 | 427 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Neural Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 419 | 419 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Cyclonic Alloy Currency | 3.12 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 1 – 4 | 123 | 384 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vaal Blacksmith's Infuser Currency | 1.44 Chaos Orb | ≈ 0.18 Divine Orb ≈ 68.14 Exalted Orb | 1 – 2 | 228 | 330 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Xoph's Catalyst Currency | 1.18 Chaos Orb | ≈ 0.15 Divine Orb ≈ 55.59 Exalted Orb | 1 – 3 | 271 | 320 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
PR Perfect Regal Orb Currency | 27.18 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 0.33 – 1 | 549 | 317 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Verisium Currency | 0.03 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 | 428131 | 295 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Chance Currency | 6.47 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 0.11 – 0.2 | 2035 | 280 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Transmutation Currency | 0.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.04 – 0.2 | 2186 | 237 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Scroll of Wisdom Currency | 0.01 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 – 0.02 | 12724 | 224 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Arcanist's Etcher Currency | 3.12 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 0.05 – 0.12 | 3267 | 217 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Necrotic Catalyst Currency | 1.04 Chaos Orb | ≈ 0.13 Divine Orb ≈ 49.16 Exalted Orb | 0.5 – 2 | 181 | 189 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Flames Currency | 5.83 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 5 – 7 | 30 | 175 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ancient Infuser Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 1 – 3 | 83 | 166 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Celestial Alloy Currency | 5.96 Chaos Orb | ≈ 0.75 Divine Orb ≈ 280.73 Exalted Orb | 2.5 – 7 | 27 | 161 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Reaver Catalyst Currency | 27.82 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.59 Chaos Orb | 0.2 – 0.66 | 247 | 146 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Divine Orb
Currency
7.86 Chaos Orb
Equivalents
Vaal Orb
Currency
7.21 Exalted Orb
Equivalents
Chaos Orb
Currency
47.07 Exalted Orb
Equivalents
Gemcutter's Prism
Currency
6.8 Exalted Orb
Equivalents
Simulacrum Splinter
Currency
3.27 Exalted Orb
Equivalents
Greater Exalted Orb
Currency
5.92 Exalted Orb
Equivalents
Orb of Annulment
Currency
4.25 Chaos Orb
Equivalents
Fracturing Orb
Currency
10.34 Divine Orb
Equivalents
Perfect Chaos Orb
Currency
4.35 Divine Orb
Equivalents
Blacksmith's Whetstone
Currency
0.84 Exalted Orb
Equivalents
Exalted Orb
Currency
0.99 Exalted Orb
Equivalents
Perfect Orb of Transmutation
Currency
4.45 Exalted Orb
Equivalents
Chayula's Catalyst
Currency
4 Exalted Orb
Equivalents
Greater Chaos Orb
Currency
2.97 Chaos Orb
Equivalents
Tul's Catalyst
Currency
2.79 Exalted Orb
Equivalents
Refined Sibilant Catalyst
Currency
5.47 Divine Orb
Equivalents
Vaal Armourer's Infuser
Currency
6.58 Chaos Orb
Equivalents
Sibilant Catalyst
Currency
1.12 Chaos Orb
Equivalents
Core Destabiliser
Currency
2.98 Divine Orb
Equivalents
Neural Catalyst
Currency
1.73 Exalted Orb
Equivalents
Architect's Orb
Currency
4.74 Divine Orb
Equivalents
Refined Reaver Catalyst
Currency
3.39 Divine Orb
Equivalents
Crystallised Corruption
Currency
3.14 Divine Orb
Equivalents
Vaal Catalysing Infuser
Currency
4.41 Divine Orb
Equivalents
Vaal Cultivation Orb
Currency
1.52 Divine Orb
Equivalents
Warding Starlit Ore
Currency
1.71 Chaos Orb
Equivalents
Exceptional Verisium
Currency
1.31 Exalted Orb
Equivalents
Perfect Orb of Augmentation
Currency
32.23 Exalted Orb
Equivalents
Liquid Verisium
Currency
22.69 Exalted Orb
Equivalents
Greater Jeweller's Orb
Currency
0.91 Exalted Orb
Equivalents
Refined Flesh Catalyst
Currency
47.07 Exalted Orb
Equivalents
Refined Carapace Catalyst
Currency
46.8 Exalted Orb
Equivalents
Greater Orb of Augmentation
Currency
0.07 Exalted Orb
Equivalents
Greater Orb of Transmutation
Currency
0.22 Exalted Orb
Equivalents
Refined Tul's Catalyst
Currency
1.08 Chaos Orb
Equivalents
Refined Neural Catalyst
Currency
47.07 Exalted Orb
Equivalents
Cyclonic Alloy
Currency
3.12 Exalted Orb
Equivalents
Vaal Blacksmith's Infuser
Currency
1.44 Chaos Orb
Equivalents
Refined Xoph's Catalyst
Currency
1.18 Chaos Orb
Equivalents
Perfect Regal Orb
Currency
27.18 Exalted Orb
Equivalents
Verisium
Currency
0.03 Exalted Orb
Equivalents
Orb of Chance
Currency
6.47 Exalted Orb
Equivalents
Orb of Transmutation
Currency
0.1 Exalted Orb
Equivalents
Scroll of Wisdom
Currency
0.01 Exalted Orb
Equivalents
Arcanist's Etcher
Currency
3.12 Exalted Orb
Equivalents
Refined Necrotic Catalyst
Currency
1.04 Chaos Orb
Equivalents
Perfect Essence of Flames
Currency
5.83 Exalted Orb
Equivalents
Ancient Infuser
Currency
2 Chaos Orb
Equivalents
Celestial Alloy
Currency
5.96 Chaos Orb
Equivalents
Reaver Catalyst
Currency
27.82 Exalted Orb
Equivalents