Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
65 matching · 48 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Raven-Touched Shard Soul Cores | 77.02 Divine Orb | ≈ 606 Chaos Orb ≈ 28530.6 Exalted Orb | 75 – 79 | 71 | 5469 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Jiquani's Thesis Soul Cores | 530 Divine Orb | ≈ 4169.68 Chaos Orb ≈ 196307.67 Exalted Orb | 523 – 534 | 6 | 3180 | High | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tecrod's Gaze Soul Cores | 7.61 Divine Orb | ≈ 59.9 Chaos Orb ≈ 2820.5 Exalted Orb | 55 – 68 | 11 | 659 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Majesty Soul Cores | 178 Divine Orb | ≈ 1400.38 Chaos Orb ≈ 65929.74 Exalted Orb | 178 | 2 | 356 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Azcapa Soul Cores | 2.69 Divine Orb | ≈ 21.21 Chaos Orb ≈ 998.76 Exalted Orb | 18 – 23 | 14 | 297 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Xopec's Soul Core of Power Soul Cores | 2.55 Divine Orb | ≈ 20.09 Chaos Orb ≈ 945.87 Exalted Orb | 7 – 25 | 11 | 221 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Sirrius Soul Cores | 24.95 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.52 Chaos Orb | 0.25 – 3 | 400 | 212 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Mischief Soul Cores | 1.26 Chaos Orb | ≈ 0.16 Divine Orb ≈ 59.66 Exalted Orb | 5 – 99 | 3 | 179 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Tzamoto Soul Cores | 10.17 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 – 13 | 17 | 173 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tacati's Soul Core of Affliction Soul Cores | 27 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 1 – 45 | 6 | 162 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Xopec Soul Cores | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 10 | 100 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Cunning Soul Cores | 3.98 Divine Orb | ≈ 31.33 Chaos Orb ≈ 1475.16 Exalted Orb | 26 – 41 | 3 | 94 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Zalatl's Soul Core of Insulation Soul Cores | 10.57 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.22 Chaos Orb | 2 – 20 | 7 | 74 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Emergent Protection Soul Cores | 1.06 Chaos Orb | ≈ 0.13 Divine Orb ≈ 50 Exalted Orb | 50 | 1 | 50 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Jiquani Soul Cores | 2.63 Chaos Orb | ≈ 0.33 Divine Orb ≈ 123.89 Exalted Orb | 1 – 5 | 19 | 50 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Quipolatl Soul Cores | 1.55 Divine Orb | ≈ 12.23 Chaos Orb ≈ 576.16 Exalted Orb | 1 – 2 | 18 | 28 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ox Idol Soul Cores | 1.92 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 2 | 14 | 27 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Tacati Soul Cores | 40.93 Exalted Orb | ≈ 0.11 Divine Orb ≈ 0.86 Chaos Orb | 0.8 – 1 | 23 | 20 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Fox Idol Soul Cores | 6.79 Chaos Orb | ≈ 0.86 Divine Orb ≈ 319.88 Exalted Orb | 0.5 – 1 | 22 | 19 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Citaqualotl Soul Cores | 1.5 Chaos Orb | ≈ 0.19 Divine Orb ≈ 70.61 Exalted Orb | 0.5 – 2 | 12 | 18 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Opiloti's Soul Core of Assault Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.23 Exalted Orb | 3 | 6 | 18 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Emergent Vigour Soul Cores | 8.5 Divine Orb | ≈ 66.87 Chaos Orb ≈ 3148.33 Exalted Orb | 7 – 10 | 2 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Hayoxi's Soul Core of Heatproofing Soul Cores | 5 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 5 | 3 | 15 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Ralakesh Soul Cores | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 7 | 14 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Snake Idol Soul Cores | 1.09 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 – 2 | 11 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Rabbit Idol Soul Cores | 2.88 Chaos Orb | ≈ 0.36 Divine Orb ≈ 135.81 Exalted Orb | 0.25 – 0.5 | 30 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Maxarius Soul Cores | 1.39 Divine Orb | ≈ 10.99 Chaos Orb ≈ 517.87 Exalted Orb | 11 | 1 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Atmohua's Soul Core of Retreat Soul Cores | 26.83 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.57 Chaos Orb | 0.07 – 0.08 | 138 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Estazunti's Soul Core of Convalescence Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.23 Exalted Orb | 3 | 3 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Bear Idol Soul Cores | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 4 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Eeshta Soul Cores | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 3 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Ticaba Soul Cores | 5 Chaos Orb | ≈ 0.63 Divine Orb ≈ 235.39 Exalted Orb | 5 | 1 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Zalatl Soul Cores | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.19 Exalted Orb | 0.5 | 6 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Thruldana Soul Cores | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 3 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Ulaman's Gaze Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.23 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carved Tenacity Soul Cores | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Emergent Instinct Soul Cores | 5.24 Chaos Orb | ≈ 0.66 Divine Orb ≈ 246.92 Exalted Orb | 0.66 | 3 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Citaqualotl's Soul Core of Foulness Soul Cores | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 1 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uromoti's Soul Core of Attenuation Soul Cores | 2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 2 | 1 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Atmohua Soul Cores | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.19 Exalted Orb | 0.5 | 4 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Primate Idol Soul Cores | 15.69 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.33 Chaos Orb | 0.33 | 6 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Amanamu's Gaze Soul Cores | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Soul Core of Cholotl Soul Cores | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.19 Exalted Orb | 0.5 | 2 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Topotante's Soul Core of Dampening Soul Cores | 23.53 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 2 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Tzamoto's Soul Core of Ferocity Soul Cores | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Owl Idol Soul Cores | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Grold Soul Cores | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Idol of Egrin Soul Cores | 15.69 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.33 Chaos Orb | 0.33 | 3 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Emergent Possibility Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Kurgal's Gaze Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Raven-Touched Shard
Soul Cores
77.02 Divine Orb
Equivalents
Jiquani's Thesis
Soul Cores
530 Divine Orb
Equivalents
Tecrod's Gaze
Soul Cores
7.61 Divine Orb
Equivalents
Carved Majesty
Soul Cores
178 Divine Orb
Equivalents
Soul Core of Azcapa
Soul Cores
2.69 Divine Orb
Equivalents
Xopec's Soul Core of Power
Soul Cores
2.55 Divine Orb
Equivalents
Idol of Sirrius
Soul Cores
24.95 Exalted Orb
Equivalents
Carved Mischief
Soul Cores
1.26 Chaos Orb
Equivalents
Soul Core of Tzamoto
Soul Cores
10.17 Exalted Orb
Equivalents
Tacati's Soul Core of Affliction
Soul Cores
27 Exalted Orb
Equivalents
Soul Core of Xopec
Soul Cores
10 Exalted Orb
Equivalents
Carved Cunning
Soul Cores
3.98 Divine Orb
Equivalents
Zalatl's Soul Core of Insulation
Soul Cores
10.57 Exalted Orb
Equivalents
Emergent Protection
Soul Cores
1.06 Chaos Orb
Equivalents
Soul Core of Jiquani
Soul Cores
2.63 Chaos Orb
Equivalents
Soul Core of Quipolatl
Soul Cores
1.55 Divine Orb
Equivalents
Ox Idol
Soul Cores
1.92 Exalted Orb
Equivalents
Soul Core of Tacati
Soul Cores
40.93 Exalted Orb
Equivalents
Fox Idol
Soul Cores
6.79 Chaos Orb
Equivalents
Soul Core of Citaqualotl
Soul Cores
1.5 Chaos Orb
Equivalents
Opiloti's Soul Core of Assault
Soul Cores
3 Chaos Orb
Equivalents
Emergent Vigour
Soul Cores
8.5 Divine Orb
Equivalents
Hayoxi's Soul Core of Heatproofing
Soul Cores
5 Exalted Orb
Equivalents
Idol of Ralakesh
Soul Cores
2 Chaos Orb
Equivalents
Snake Idol
Soul Cores
1.09 Exalted Orb
Equivalents
Rabbit Idol
Soul Cores
2.88 Chaos Orb
Equivalents
Idol of Maxarius
Soul Cores
1.39 Divine Orb
Equivalents
Atmohua's Soul Core of Retreat
Soul Cores
26.83 Exalted Orb
Equivalents
Estazunti's Soul Core of Convalescence
Soul Cores
3 Chaos Orb
Equivalents
Bear Idol
Soul Cores
2 Chaos Orb
Equivalents
Idol of Eeshta
Soul Cores
2 Chaos Orb
Equivalents
Soul Core of Ticaba
Soul Cores
5 Chaos Orb
Equivalents
Soul Core of Zalatl
Soul Cores
3.93 Chaos Orb
Equivalents
Idol of Thruldana
Soul Cores
47.07 Exalted Orb
Equivalents
Ulaman's Gaze
Soul Cores
3 Chaos Orb
Equivalents
Carved Tenacity
Soul Cores
7.86 Chaos Orb
Equivalents
Emergent Instinct
Soul Cores
5.24 Chaos Orb
Equivalents
Citaqualotl's Soul Core of Foulness
Soul Cores
2 Chaos Orb
Equivalents
Uromoti's Soul Core of Attenuation
Soul Cores
2 Exalted Orb
Equivalents
Soul Core of Atmohua
Soul Cores
3.93 Chaos Orb
Equivalents
Primate Idol
Soul Cores
15.69 Exalted Orb
Equivalents
Amanamu's Gaze
Soul Cores
7.86 Chaos Orb
Equivalents
Soul Core of Cholotl
Soul Cores
3.93 Chaos Orb
Equivalents
Topotante's Soul Core of Dampening
Soul Cores
23.53 Exalted Orb
Equivalents
Tzamoto's Soul Core of Ferocity
Soul Cores
7.86 Chaos Orb
Equivalents
Owl Idol
Soul Cores
47.07 Exalted Orb
Equivalents
Idol of Grold
Soul Cores
47.07 Exalted Orb
Equivalents
Idol of Egrin
Soul Cores
15.69 Exalted Orb
Equivalents
Emergent Possibility
Soul Cores
No direct market
Kurgal's Gaze
Soul Cores
No direct market