Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
65 matching · 48 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Soul Core of Opiloti Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Soul Core of Topotante Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Soul Core of Puhuarte Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Soul Core of Zantipi Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Cholotl's Soul Core of War Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Xipocado's Soul Core of Dominion Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Quipolatl's Soul Core of Flow Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Guatelitzi's Soul Core of Endurance Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Boar Idol Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Cat Idol Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Stag Idol Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Wolf Idol Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Guatelitzi's Thesis Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Quipolatl's Thesis Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Citaqualotl's Thesis Soul Cores | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Soul Core of Opiloti
Soul Cores
No direct market
Soul Core of Topotante
Soul Cores
No direct market
Soul Core of Puhuarte
Soul Cores
No direct market
Soul Core of Zantipi
Soul Cores
No direct market
Cholotl's Soul Core of War
Soul Cores
No direct market
Xipocado's Soul Core of Dominion
Soul Cores
No direct market
Quipolatl's Soul Core of Flow
Soul Cores
No direct market
Guatelitzi's Soul Core of Endurance
Soul Cores
No direct market
Boar Idol
Soul Cores
No direct market
Cat Idol
Soul Cores
No direct market
Stag Idol
Soul Cores
No direct market
Wolf Idol
Soul Cores
No direct market
Guatelitzi's Thesis
Soul Cores
No direct market
Quipolatl's Thesis
Soul Cores
No direct market
Citaqualotl's Thesis
Soul Cores
No direct market