Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
45.89 Exalted Orb
177953 · High
Greater Chaos Orb
120.69 Exalted Orb
93537 · High
Omen of Chaotic Rarity
138.04 Exalted Orb
62395 · High
Perfect Orb of Augmentation
30.48 Exalted Orb
37377 · High
Vaal Orb
631 matching · 460 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.61 Exalted Orb
29144 · High
Omen of Chaotic Monsters
67.62 Exalted Orb
26778 · High
Refined Reaver Catalyst
1053.25 Exalted Orb
25278 · High
Omen of Amelioration
39.13 Exalted Orb
22503 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Perfect Essence of Haste Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Perfect Essence of Alacrity Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 11) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 12) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 13) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 15) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 17) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 7) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
TF Thaumaturgic Flux (Level 9) Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
RS Regal Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Chance Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Protective Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Venerable Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
SO Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Liquid Despair Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Ancient Diluted Liquid Ire Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
AD Ancient Diluted Liquid Guilt Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Ancient Diluted Liquid Greed Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Ancient Liquid Despair Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Ancient Concentrated Liquid Fear Liquid Emotions | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Omen of Reinforcements Omens | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Omen of Answered Prayers Omens | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Omen of the Hunt Omens | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Atziri's Allure Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Ixchel's Torment Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Garukhan's Resolve Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Cirel's Cultivation Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Guatelitzi's Ablation Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Tawhoa's Tending Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
HH Helbrym's Hide Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Kulemak's Dominion Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Dominus' Grasp Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Rakiata's Flow Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Rigwald's Ferocity Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Tangmazu's Thurible Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Tul's Avalanche Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Tul's Stillness Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Uhtred's Augury Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Uhtred's Exodus Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Uhtred's Omen Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Uhtred's Rite Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Uul-Netol's Embrace Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Varashta's Blessing Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Vorana's Siege Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Vruun's Aftermath Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Xoph's Pyre Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
US Uncut Spirit Gem (Level 4) Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
US Uncut Spirit Gem (Level 5) Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
US Uncut Spirit Gem (Level 6) Other | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
US Uncut Skill Gem (Level 9) Uncut Gems | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-06 02:00 UTC |
Perfect Essence of Haste
Currency
No direct market
Perfect Essence of Alacrity
Currency
No direct market
Thaumaturgic Flux (Level 11)
Currency
No direct market
Thaumaturgic Flux (Level 12)
Currency
No direct market
Thaumaturgic Flux (Level 13)
Currency
No direct market
Thaumaturgic Flux (Level 15)
Currency
No direct market
Thaumaturgic Flux (Level 17)
Currency
No direct market
Thaumaturgic Flux (Level 7)
Currency
No direct market
Thaumaturgic Flux (Level 9)
Currency
No direct market
Regal Shard
Currency
No direct market
Chance Shard
Currency
No direct market
Protective Alloy
Currency
No direct market
Venerable Starlit Ore
Currency
No direct market
Starlit Ore
Currency
No direct market
Liquid Despair
Liquid Emotions
No direct market
Ancient Diluted Liquid Ire
Liquid Emotions
No direct market
Ancient Diluted Liquid Guilt
Liquid Emotions
No direct market
Ancient Diluted Liquid Greed
Liquid Emotions
No direct market
Ancient Liquid Despair
Liquid Emotions
No direct market
Ancient Concentrated Liquid Fear
Liquid Emotions
No direct market
Omen of Reinforcements
Omens
No direct market
Omen of Answered Prayers
Omens
No direct market
Omen of the Hunt
Omens
No direct market
Atziri's Allure
Other
No direct market
Ixchel's Torment
Other
No direct market
Garukhan's Resolve
Other
No direct market
Cirel's Cultivation
Other
No direct market
Guatelitzi's Ablation
Other
No direct market
Tawhoa's Tending
Other
No direct market
Helbrym's Hide
Other
No direct market
Kulemak's Dominion
Other
No direct market
Dominus' Grasp
Other
No direct market
Rakiata's Flow
Other
No direct market
Rigwald's Ferocity
Other
No direct market
Tangmazu's Thurible
Other
No direct market
Tul's Avalanche
Other
No direct market
Tul's Stillness
Other
No direct market
Uhtred's Augury
Other
No direct market
Uhtred's Exodus
Other
No direct market
Uhtred's Omen
Other
No direct market
Uhtred's Rite
Other
No direct market
Uul-Netol's Embrace
Other
No direct market
Varashta's Blessing
Other
No direct market
Vorana's Siege
Other
No direct market
Vruun's Aftermath
Other
No direct market
Xoph's Pyre
Other
No direct market
Uncut Spirit Gem (Level 4)
Other
No direct market
Uncut Spirit Gem (Level 5)
Other
No direct market
Uncut Spirit Gem (Level 6)
Other
No direct market
Uncut Skill Gem (Level 9)
Uncut Gems
No direct market