Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.06 Exalted Orb
261522 · High
Greater Chaos Orb
125.9 Exalted Orb
69879 · High
Omen of Chaotic Rarity
143.35 Exalted Orb
59494 · High
Vaal Orb
7.65 Exalted Orb
35443 · High
Omen of Chaotic Monsters
631 matching · 438 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
67.27 Exalted Orb
33436 · High
Expedition Logbook
491.41 Exalted Orb
29485 · High
Omen of Amelioration
43.43 Exalted Orb
28927 · High
Perfect Orb of Augmentation
31.12 Exalted Orb
24803 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Uncut Support Gem (Level 5) Uncut Gems | 11.54 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.1 – 0.33 | 693 | 170 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Kurgal's Leash Other | 12.84 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.27 Chaos Orb | 1 – 15 | 13 | 167 | Medium | No history data | No history data | 2026-08-05 20:00 UTC |
Emergent Protection Soul Cores | 33.4 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.7 Chaos Orb | 15 – 60 | 5 | 167 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
TF Thaumaturgic Flux (Level 9) Currency | 1.73 Chaos Orb | ≈ 0.21 Divine Orb ≈ 81.5 Exalted Orb | 75 – 88 | 2 | 163 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Uhtred's Saga Expedition | 7.53 Chaos Orb | ≈ 0.93 Divine Orb ≈ 354.74 Exalted Orb | 0.5 – 1 | 172 | 161 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Mind Rune Runes | 1.96 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 18 | 81 | 159 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
The Runebinder's Alloy Currency | 9.68 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 6 – 29 | 16 | 155 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Doedre's Undoing Other | 19 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.4 Chaos Orb | 2 – 30 | 8 | 152 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Robust Rune Runes | 23.5 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 1 – 50 | 6 | 141 | Medium | No history data | No history data | 2026-08-05 20:00 UTC |
Preserved Collarbone Other | 32.99 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.7 Chaos Orb | 0.5 – 3 | 194 | 136 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of the Sovereign Omens | 3.72 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 0.14 – 9 | 36 | 134 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
TF Thaumaturgic Flux (Level 17) Currency | 33.25 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.7 Chaos Orb | 13 – 40 | 4 | 133 | Medium | No history data | No history data | 2026-08-05 20:00 UTC |
Idol of Thruldana Soul Cores | 32.75 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.69 Chaos Orb | 30 – 35 | 4 | 131 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Prismatic Alloy Currency | 2.7 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 2 – 5 | 48 | 130 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Haste Currency | 1.95 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 4 | 64 | 125 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Iron Rune Runes | 1.42 Divine Orb | ≈ 11.43 Chaos Orb ≈ 538.32 Exalted Orb | 1 – 2 | 88 | 125 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Soul Core of Ticaba Soul Cores | 15.37 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.32 Chaos Orb | 7 – 50 | 8 | 123 | Medium | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Essence of Sorcery Currency | 2.09 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 3 | 55 | 115 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Chaotic Effectiveness Omens | 33.93 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.72 Chaos Orb | 0.06 – 0.33 | 1262 | 113 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Answered Prayers Omens | 37.66 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.8 Chaos Orb | 33 – 40 | 3 | 113 | Medium | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Essence of Seeking Currency | 4.78 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 5 | 23 | 110 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Khatal's Rejuvenation Other | 4.36 Divine Orb | ≈ 35.11 Chaos Orb ≈ 1652.35 Exalted Orb | 4 – 5 | 25 | 109 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Breachlord's Rift Other | 18 Divine Orb | ≈ 144.95 Chaos Orb ≈ 6821.66 Exalted Orb | 16 – 20 | 6 | 108 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Storm Rune Runes | 0.62 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 166 | 104 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Thawing Currency | 0.91 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 112 | 103 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Altered Collarbone Other | 2.72 Divine Orb | ≈ 21.98 Chaos Orb ≈ 1034.51 Exalted Orb | 2.5 – 3 | 37 | 101 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of the Blessed Omens | 45.69 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.97 Chaos Orb | 0.66 – 1.4 | 103 | 100 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Arbiter's Ignition Other | 1.52 Divine Orb | ≈ 12.24 Chaos Orb ≈ 576.5 Exalted Orb | 11 – 13 | 8 | 98 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 18) Uncut Gems | 0.29 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.02 – 0.66 | 327 | 98 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Desert Rune Runes | 1.61 Divine Orb | ≈ 12.99 Chaos Orb ≈ 611.8 Exalted Orb | 13 | 7 | 91 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Dextral Crystallisation Omens | 3.01 Chaos Orb | ≈ 0.37 Divine Orb ≈ 141.91 Exalted Orb | 0.3 – 0.5 | 235 | 88 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Citaqualotl's Soul Core of Foulness Soul Cores | 1.76 Chaos Orb | ≈ 0.21 Divine Orb ≈ 82.82 Exalted Orb | 1.75 – 2 | 50 | 88 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Orb of Extraction Currency | 2.48 Chaos Orb | ≈ 0.3 Divine Orb ≈ 116.98 Exalted Orb | 2 – 4 | 35 | 87 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Refined Neural Catalyst Currency | 1.03 Chaos Orb | ≈ 0.12 Divine Orb ≈ 48.74 Exalted Orb | 0.5 – 1.21 | 84 | 87 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Reinforcements Omens | 1.69 Chaos Orb | ≈ 0.21 Divine Orb ≈ 80 Exalted Orb | 80 | 1 | 80 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Essence of Enhancement Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 78 | 78 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Yaomac's Orb of Sacrifice Currency | 11 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.23 Chaos Orb | 11 | 7 | 77 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
The Runefather's Alloy Currency | 7 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 7 | 11 | 77 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Revered Starlit Ore Currency | 19 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.4 Chaos Orb | 19 | 4 | 76 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Ancient Concentrated Liquid Isolation Liquid Emotions | 12 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.25 Chaos Orb | 10 – 15 | 6 | 72 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Omen of the Blackblooded Omens | 2.76 Chaos Orb | ≈ 0.34 Divine Orb ≈ 130.32 Exalted Orb | 1 – 3 | 26 | 72 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 18) Other | 41.48 Exalted Orb | ≈ 0.1 Divine Orb ≈ 0.88 Chaos Orb | 0.33 – 1 | 76 | 67 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 19) Other | 1.06 Chaos Orb | ≈ 0.13 Divine Orb ≈ 50.09 Exalted Orb | 0.25 – 2 | 62 | 66 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Mind Rune Runes | 1.83 Divine Orb | ≈ 14.76 Chaos Orb ≈ 694.79 Exalted Orb | 1.5 – 2 | 36 | 66 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Soul Core of Azcapa Soul Cores | 3.47 Divine Orb | ≈ 27.97 Chaos Orb ≈ 1316.46 Exalted Orb | 2 – 4 | 19 | 66 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Concentrated Liquid Suffering Liquid Emotions | 1.47 Chaos Orb | ≈ 0.18 Divine Orb ≈ 69.52 Exalted Orb | 1 – 2 | 44 | 65 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Refined Adaptive Catalyst Currency | 47.06 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 0.95 – 1.14 | 64 | 64 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of the Sycophant Idols | 9 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 9 | 7 | 63 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Desert Rune Runes | 0.63 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 95 | 60 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Refined Carapace Catalyst Currency | 38.56 Exalted Orb | ≈ 0.1 Divine Orb ≈ 0.81 Chaos Orb | 0.5 – 1.5 | 72 | 59 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Uncut Support Gem (Level 5)
Uncut Gems
11.54 Exalted Orb
Equivalents
Kurgal's Leash
Other
12.84 Exalted Orb
Equivalents
Emergent Protection
Soul Cores
33.4 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 9)
Currency
1.73 Chaos Orb
Equivalents
Uhtred's Saga
Expedition
7.53 Chaos Orb
Equivalents
Greater Mind Rune
Runes
1.96 Exalted Orb
Equivalents
The Runebinder's Alloy
Currency
9.68 Exalted Orb
Equivalents
Doedre's Undoing
Other
19 Exalted Orb
Equivalents
Robust Rune
Runes
23.5 Exalted Orb
Equivalents
Preserved Collarbone
Other
32.99 Exalted Orb
Equivalents
Omen of the Sovereign
Omens
3.72 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 17)
Currency
33.25 Exalted Orb
Equivalents
Idol of Thruldana
Soul Cores
32.75 Exalted Orb
Equivalents
Prismatic Alloy
Currency
2.7 Exalted Orb
Equivalents
Greater Essence of Haste
Currency
1.95 Exalted Orb
Equivalents
Perfect Iron Rune
Runes
1.42 Divine Orb
Equivalents
Soul Core of Ticaba
Soul Cores
15.37 Exalted Orb
Equivalents
Perfect Essence of Sorcery
Currency
2.09 Exalted Orb
Equivalents
Omen of Chaotic Effectiveness
Omens
33.93 Exalted Orb
Equivalents
Omen of Answered Prayers
Omens
37.66 Exalted Orb
Equivalents
Greater Essence of Seeking
Currency
4.78 Exalted Orb
Equivalents
Khatal's Rejuvenation
Other
4.36 Divine Orb
Equivalents
Breachlord's Rift
Other
18 Divine Orb
Equivalents
Greater Storm Rune
Runes
0.62 Exalted Orb
Equivalents
Greater Essence of Thawing
Currency
0.91 Exalted Orb
Equivalents
Altered Collarbone
Other
2.72 Divine Orb
Equivalents
Omen of the Blessed
Omens
45.69 Exalted Orb
Equivalents
Arbiter's Ignition
Other
1.52 Divine Orb
Equivalents
Uncut Skill Gem (Level 18)
Uncut Gems
0.29 Exalted Orb
Equivalents
Perfect Desert Rune
Runes
1.61 Divine Orb
Equivalents
Omen of Dextral Crystallisation
Omens
3.01 Chaos Orb
Equivalents
Citaqualotl's Soul Core of Foulness
Soul Cores
1.76 Chaos Orb
Equivalents
Orb of Extraction
Currency
2.48 Chaos Orb
Equivalents
Refined Neural Catalyst
Currency
1.03 Chaos Orb
Equivalents
Omen of Reinforcements
Omens
1.69 Chaos Orb
Equivalents
Greater Essence of Enhancement
Currency
1 Exalted Orb
Equivalents
Yaomac's Orb of Sacrifice
Currency
11 Exalted Orb
Equivalents
The Runefather's Alloy
Currency
7 Exalted Orb
Equivalents
Revered Starlit Ore
Currency
19 Exalted Orb
Equivalents
Ancient Concentrated Liquid Isolation
Liquid Emotions
12 Exalted Orb
Equivalents
Omen of the Blackblooded
Omens
2.76 Chaos Orb
Equivalents
Uncut Spirit Gem (Level 18)
Other
41.48 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 19)
Other
1.06 Chaos Orb
Equivalents
Perfect Mind Rune
Runes
1.83 Divine Orb
Equivalents
Soul Core of Azcapa
Soul Cores
3.47 Divine Orb
Equivalents
Concentrated Liquid Suffering
Liquid Emotions
1.47 Chaos Orb
Equivalents
Refined Adaptive Catalyst
Currency
47.06 Exalted Orb
Equivalents
Idol of the Sycophant
Idols
9 Exalted Orb
Equivalents
Greater Desert Rune
Runes
0.63 Exalted Orb
Equivalents
Refined Carapace Catalyst
Currency
38.56 Exalted Orb
Equivalents