Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.06 Exalted Orb
261522 · High
Greater Chaos Orb
125.9 Exalted Orb
69879 · High
Omen of Chaotic Rarity
143.35 Exalted Orb
59494 · High
Vaal Orb
7.65 Exalted Orb
35443 · High
Omen of Chaotic Monsters
631 matching · 438 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
67.27 Exalted Orb
33436 · High
Expedition Logbook
491.41 Exalted Orb
29485 · High
Omen of Amelioration
43.43 Exalted Orb
28927 · High
Perfect Orb of Augmentation
31.12 Exalted Orb
24803 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Trickster's Shard Other | 4.91 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 5 | 12 | 59 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Refined Tul's Catalyst Currency | 1.51 Chaos Orb | ≈ 0.18 Divine Orb ≈ 71.22 Exalted Orb | 1 – 2 | 37 | 56 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Refined Chayula's Catalyst Currency | 1.12 Chaos Orb | ≈ 0.13 Divine Orb ≈ 52.82 Exalted Orb | 1 – 1.14 | 49 | 55 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Insulation Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 53 | 53 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Essence of the Breach Essences | 1.24 Chaos Orb | ≈ 0.15 Divine Orb ≈ 58.54 Exalted Orb | 0.5 – 3 | 41 | 51 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 15) Uncut Gems | 2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 0.25 – 6 | 25 | 50 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Olroth's Crest of the Sun Currency | 2.66 Chaos Orb | ≈ 0.33 Divine Orb ≈ 125.49 Exalted Orb | 2.5 – 3 | 18 | 48 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Atalui's Bloodletting Other | 2.3 Divine Orb | ≈ 18.52 Chaos Orb ≈ 871.65 Exalted Orb | 2 – 3 | 20 | 46 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Idol of Oak Idols | 6.57 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 1 – 40 | 7 | 46 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Gnawed Rib Other | 3.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 1 – 4 | 12 | 42 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Charging Rune Runes | 6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 2 – 30 | 7 | 42 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Vision Rune Runes | 1.9 Divine Orb | ≈ 15.33 Chaos Orb ≈ 721.86 Exalted Orb | 1 – 2 | 21 | 40 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Rune of Culmination Runes | 7.8 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 7 – 8 | 5 | 39 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Robust Rune Runes | 0.75 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 52 | 39 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Breachstone Fragments | 4.19 Chaos Orb | ≈ 0.52 Divine Orb ≈ 197.27 Exalted Orb | 0.4 – 1 | 73 | 38 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ancient Rune of Shattering Runes | 18 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.38 Chaos Orb | 18 | 2 | 36 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Cholotl's Soul Core of War Soul Cores | 6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 2 – 25 | 6 | 36 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Idol of Sirrius Soul Cores | 2.11 Chaos Orb | ≈ 0.26 Divine Orb ≈ 99.66 Exalted Orb | 2 – 3 | 17 | 36 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of Seeking Currency | 35 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.74 Chaos Orb | 35 | 1 | 35 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Soul Core of Quipolatl Soul Cores | 1.29 Divine Orb | ≈ 10.43 Chaos Orb ≈ 491.27 Exalted Orb | 0.66 – 2 | 27 | 35 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Skittering Catalyst Currency | 13.22 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.28 Chaos Orb | 0.16 – 0.5 | 121 | 34 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Sinistral Exaltation Omens | 13.33 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.28 Chaos Orb | 0.16 – 0.33 | 120 | 34 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Lesser Glacial Rune Runes | 17 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.36 Chaos Orb | 17 | 2 | 34 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 17) Uncut Gems | 0.35 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.2 – 1 | 94 | 33 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 8) Other | 2.9 Divine Orb | ≈ 23.42 Chaos Orb ≈ 1102.49 Exalted Orb | 2 – 4 | 11 | 32 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ancient Rune of Decay Runes | 8 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 7 – 9 | 4 | 32 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Idol of Yeena Idols | 10.33 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 1 – 15 | 3 | 31 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Resolve Rune Runes | 0.58 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 53 | 31 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Cryptic Key Other | 5.14 Chaos Orb | ≈ 0.63 Divine Orb ≈ 241.9 Exalted Orb | 0.5 – 1 | 47 | 30 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Arbiter's Reach Other | 30 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.63 Chaos Orb | 30 | 1 | 30 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 16) Uncut Gems | 0.81 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.33 – 1 | 37 | 30 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of the Body Currency | 4.83 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 1 – 12.5 | 6 | 29 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Concentrated Liquid Isolation Liquid Emotions | 5.07 Chaos Orb | ≈ 0.63 Divine Orb ≈ 238.92 Exalted Orb | 0.33 – 1 | 46 | 29 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Ratha's Assault Other | 4.83 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 4 – 5 | 6 | 29 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 17) Other | 2.9 Chaos Orb | ≈ 0.36 Divine Orb ≈ 136.47 Exalted Orb | 2.75 – 3 | 10 | 29 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
GR Greater Regal Orb Currency | 4.48 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 0.01 – 0.12 | 283 | 27 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Carved Cunning Soul Cores | 3.22 Divine Orb | ≈ 25.99 Chaos Orb ≈ 1223.6 Exalted Orb | 26 | 1 | 26 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Quipolatl's Soul Core of Flow Soul Cores | 5.2 Chaos Orb | ≈ 0.64 Divine Orb ≈ 244.72 Exalted Orb | 5 – 5.33 | 5 | 26 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of Horror Essences | 6.29 Chaos Orb | ≈ 0.78 Divine Orb ≈ 296.07 Exalted Orb | 0.5 – 1 | 32 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Sorcery Currency | 0.22 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.22 – 0.25 | 112 | 25 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Spirit Gem (Level 5) Other | 1.03 Divine Orb | ≈ 8.33 Chaos Orb ≈ 392.18 Exalted Orb | 7 – 10 | 3 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Carved Mischief Soul Cores | 8.33 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.17 Chaos Orb | 5 – 10 | 3 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Passion of Aldur Runes | 8.33 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.17 Chaos Orb | 6 – 10 | 3 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Adept Rune Runes | 0.86 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.76 – 1 | 29 | 25 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Rebirth Rune Runes | 3.1 Divine Orb | ≈ 24.99 Chaos Orb ≈ 1176.54 Exalted Orb | 25 | 1 | 25 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of Maxarius Soul Cores | 3.57 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 1 – 4 | 7 | 25 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Xesht's Reliquary Key Fragments | 24 Divine Orb | ≈ 193.26 Chaos Orb ≈ 9095.54 Exalted Orb | 24 | 1 | 24 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Storm Rune Runes | 1.91 Divine Orb | ≈ 15.43 Chaos Orb ≈ 726.38 Exalted Orb | 1.75 – 2 | 12 | 23 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Refined Necrotic Catalyst Currency | 1.69 Chaos Orb | ≈ 0.21 Divine Orb ≈ 79.64 Exalted Orb | 1 – 1.9 | 13 | 22 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Breachlord's Amalgam Other | 4.4 Divine Orb | ≈ 35.43 Chaos Orb ≈ 1667.51 Exalted Orb | 4 – 5 | 5 | 22 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Trickster's Shard
Other
4.91 Exalted Orb
Equivalents
Refined Tul's Catalyst
Currency
1.51 Chaos Orb
Equivalents
Refined Chayula's Catalyst
Currency
1.12 Chaos Orb
Equivalents
Greater Essence of Insulation
Currency
1 Exalted Orb
Equivalents
Essence of the Breach
Essences
1.24 Chaos Orb
Equivalents
Uncut Skill Gem (Level 15)
Uncut Gems
2 Exalted Orb
Equivalents
Olroth's Crest of the Sun
Currency
2.66 Chaos Orb
Equivalents
Atalui's Bloodletting
Other
2.3 Divine Orb
Equivalents
Idol of Oak
Idols
6.57 Exalted Orb
Equivalents
Gnawed Rib
Other
3.5 Exalted Orb
Equivalents
Greater Charging Rune
Runes
6 Exalted Orb
Equivalents
Perfect Vision Rune
Runes
1.9 Divine Orb
Equivalents
Rune of Culmination
Runes
7.8 Exalted Orb
Equivalents
Greater Robust Rune
Runes
0.75 Exalted Orb
Equivalents
Breachstone
Fragments
4.19 Chaos Orb
Equivalents
Ancient Rune of Shattering
Runes
18 Exalted Orb
Equivalents
Cholotl's Soul Core of War
Soul Cores
6 Exalted Orb
Equivalents
Idol of Sirrius
Soul Cores
2.11 Chaos Orb
Equivalents
Essence of Seeking
Currency
35 Exalted Orb
Equivalents
Soul Core of Quipolatl
Soul Cores
1.29 Divine Orb
Equivalents
Skittering Catalyst
Currency
13.22 Exalted Orb
Equivalents
Omen of Sinistral Exaltation
Omens
13.33 Exalted Orb
Equivalents
Lesser Glacial Rune
Runes
17 Exalted Orb
Equivalents
Uncut Skill Gem (Level 17)
Uncut Gems
0.35 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 8)
Other
2.9 Divine Orb
Equivalents
Ancient Rune of Decay
Runes
8 Exalted Orb
Equivalents
Idol of Yeena
Idols
10.33 Exalted Orb
Equivalents
Greater Resolve Rune
Runes
0.58 Exalted Orb
Equivalents
Cryptic Key
Other
5.14 Chaos Orb
Equivalents
Arbiter's Reach
Other
30 Exalted Orb
Equivalents
Uncut Skill Gem (Level 16)
Uncut Gems
0.81 Exalted Orb
Equivalents
Essence of the Body
Currency
4.83 Exalted Orb
Equivalents
Concentrated Liquid Isolation
Liquid Emotions
5.07 Chaos Orb
Equivalents
Ratha's Assault
Other
4.83 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 17)
Other
2.9 Chaos Orb
Equivalents
Greater Regal Orb
Currency
4.48 Exalted Orb
Equivalents
Carved Cunning
Soul Cores
3.22 Divine Orb
Equivalents
Quipolatl's Soul Core of Flow
Soul Cores
5.2 Chaos Orb
Equivalents
Essence of Horror
Essences
6.29 Chaos Orb
Equivalents
Greater Essence of Sorcery
Currency
0.22 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 5)
Other
1.03 Divine Orb
Equivalents
Carved Mischief
Soul Cores
8.33 Exalted Orb
Equivalents
Passion of Aldur
Runes
8.33 Exalted Orb
Equivalents
Greater Adept Rune
Runes
0.86 Exalted Orb
Equivalents
Perfect Rebirth Rune
Runes
3.1 Divine Orb
Equivalents
Idol of Maxarius
Soul Cores
3.57 Exalted Orb
Equivalents
Xesht's Reliquary Key
Fragments
24 Divine Orb
Equivalents
Perfect Storm Rune
Runes
1.91 Divine Orb
Equivalents
Refined Necrotic Catalyst
Currency
1.69 Chaos Orb
Equivalents
Breachlord's Amalgam
Other
4.4 Divine Orb
Equivalents