Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.06 Exalted Orb
261522 · High
Greater Chaos Orb
125.9 Exalted Orb
69879 · High
Omen of Chaotic Rarity
143.35 Exalted Orb
59494 · High
Vaal Orb
7.65 Exalted Orb
35443 · High
Omen of Chaotic Monsters
631 matching · 438 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
67.27 Exalted Orb
33436 · High
Expedition Logbook
491.41 Exalted Orb
29485 · High
Omen of Amelioration
43.43 Exalted Orb
28927 · High
Perfect Orb of Augmentation
31.12 Exalted Orb
24803 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
US Uncut Spirit Gem (Level 15) Other | 1.29 Divine Orb | ≈ 10.42 Chaos Orb ≈ 490.44 Exalted Orb | 1 – 2 | 17 | 22 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
US Uncut Spirit Gem (Level 9) Other | 2 Divine Orb | ≈ 16.1 Chaos Orb ≈ 757.96 Exalted Orb | 2 | 11 | 22 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Soul Core of Tzamoto Soul Cores | 11 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.23 Chaos Orb | 10 – 12 | 2 | 22 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Ruin Currency | 7 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 7 | 3 | 21 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Medved's Crest of the Circle Currency | 0.09 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.08 – 0.1 | 216 | 21 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of Greust Idols | 10.5 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.22 Chaos Orb | 10 – 11 | 2 | 21 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Saqawal's Rune of the Sky Runes | 1.4 Chaos Orb | ≈ 0.17 Divine Orb ≈ 65.88 Exalted Orb | 1 – 2 | 15 | 21 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Soul Core of Xopec Soul Cores | 5.25 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.11 Chaos Orb | 1 – 10 | 4 | 21 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Catalysing Exaltation Omens | 13.64 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.28 Chaos Orb | 0.28 – 0.33 | 69 | 20 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Rune of Vitality Runes | 9.5 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 9 – 10 | 2 | 19 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of the Abyss Essences | 14.6 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.31 Chaos Orb | 0.2 – 0.66 | 58 | 18 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
TF Thaumaturgic Flux (Level 11) Currency | 9 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 8 – 10 | 2 | 18 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Ixchel's Torment Other | 1.63 Divine Orb | ≈ 13.17 Chaos Orb ≈ 620.15 Exalted Orb | 1 – 2 | 11 | 18 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 3) Uncut Gems | 1.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 0.33 – 5 | 12 | 18 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Liquid Despair Liquid Emotions | 6.89 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 0.1 – 4 | 116 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of Secret Compartments Omens | 1.54 Divine Orb | ≈ 12.44 Chaos Orb ≈ 585.69 Exalted Orb | 1 – 1.75 | 11 | 17 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Kopec's Orb of Sacrifice Currency | 2 Chaos Orb | ≈ 0.24 Divine Orb ≈ 94.12 Exalted Orb | 2 | 8 | 16 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Sione's Temper Other | 2.66 Chaos Orb | ≈ 0.33 Divine Orb ≈ 125.49 Exalted Orb | 1 – 3 | 6 | 16 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Amanamu's Gaze Soul Cores | 3.2 Chaos Orb | ≈ 0.39 Divine Orb ≈ 150.59 Exalted Orb | 2 – 5 | 5 | 16 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Diluted Liquid Ire Liquid Emotions | 0.11 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.06 – 1 | 128 | 15 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Omen of Refreshment Omens | 0.19 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.02 – 0.33 | 78 | 15 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Ancient Rune of Discovery Runes | 15 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.31 Chaos Orb | 15 | 1 | 15 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Cadigan's Epiphany Runes | 3.77 Chaos Orb | ≈ 0.46 Divine Orb ≈ 177.64 Exalted Orb | 0.33 – 1 | 32 | 15 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Tacati's Soul Core of Affliction Soul Cores | 2.14 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 9 | 7 | 15 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Preserved Rib Other | 18.3 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.38 Chaos Orb | 0.08 – 1 | 36 | 14 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
US Uncut Skill Gem (Level 14) Uncut Gems | 0.37 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.25 – 1 | 37 | 14 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Courtesan Mannan's Rune of Cruelty Runes | 7 Chaos Orb | ≈ 0.86 Divine Orb ≈ 329.43 Exalted Orb | 7 | 2 | 14 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
TF Thaumaturgic Flux (Level 16) Currency | 13 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.27 Chaos Orb | 13 | 1 | 13 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Regal Orb Currency | 0.37 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0 – 0.01 | 1619 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Emergent Vigour Soul Cores | 6.5 Divine Orb | ≈ 52.34 Chaos Orb ≈ 2463.37 Exalted Orb | 6 – 7 | 2 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Xopec's Soul Core of Power Soul Cores | 2.6 Divine Orb | ≈ 20.93 Chaos Orb ≈ 985.35 Exalted Orb | 2 – 3 | 5 | 13 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Essence of Command Currency | 1.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 – 3 | 10 | 12 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
TF Thaumaturgic Flux (Level 14) Currency | 4 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 4 | 3 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Idol of the Martyr Idols | 6 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.12 Chaos Orb | 6 | 2 | 12 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Glacial Rune Runes | 2 Divine Orb | ≈ 16.1 Chaos Orb ≈ 757.96 Exalted Orb | 2 | 6 | 12 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Greater Essence of the Infinite Currency | 0.91 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.9 – 1 | 12 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Betrayal of Aldur Runes | 5.5 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.11 Chaos Orb | 5 – 6 | 2 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Essence of Opulence Currency | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 1 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Greater Essence of Abrasion Currency | 0.66 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.66 | 15 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Diluted Liquid Greed Liquid Emotions | 0.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.16 – 0.5 | 48 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Guatelitzi's Ablation Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 10 | 10 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Resolve Rune Runes | 2.5 Chaos Orb | ≈ 0.31 Divine Orb ≈ 117.65 Exalted Orb | 1 – 3 | 4 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Perfect Resolve Rune Runes | 2 Divine Orb | ≈ 16.1 Chaos Orb ≈ 757.96 Exalted Orb | 2 | 5 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Lesser Storm Rune Runes | 42.78 Exalted Orb | ≈ 0.11 Divine Orb ≈ 0.9 Chaos Orb | 0.9 | 11 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Lesser Inspiration Rune Runes | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 1 | 10 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Perfect Inspiration Rune Runes | 2 Divine Orb | ≈ 16.1 Chaos Orb ≈ 757.96 Exalted Orb | 2 | 5 | 10 | Low | No history data | No history data | 2026-08-05 20:00 UTC |
Ancient Rune of Detonation Runes | 1.61 Chaos Orb | ≈ 0.19 Divine Orb ≈ 75.79 Exalted Orb | 0.2 | 50 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Warding Rune of Disintegration Runes | 2.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 2 – 2.66 | 4 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Citaqualotl's Thesis Soul Cores | 1.24 Divine Orb | ≈ 9.99 Chaos Orb ≈ 470.61 Exalted Orb | 10 | 1 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Omen of the Ancients Omens | 9.85 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 0.12 – 0.33 | 43 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 20:00 UTC |
Uncut Spirit Gem (Level 15)
Other
1.29 Divine Orb
Equivalents
Uncut Spirit Gem (Level 9)
Other
2 Divine Orb
Equivalents
Soul Core of Tzamoto
Soul Cores
11 Exalted Orb
Equivalents
Greater Essence of Ruin
Currency
7 Exalted Orb
Equivalents
Medved's Crest of the Circle
Currency
0.09 Exalted Orb
Equivalents
Idol of Greust
Idols
10.5 Exalted Orb
Equivalents
Saqawal's Rune of the Sky
Runes
1.4 Chaos Orb
Equivalents
Soul Core of Xopec
Soul Cores
5.25 Exalted Orb
Equivalents
Omen of Catalysing Exaltation
Omens
13.64 Exalted Orb
Equivalents
Rune of Vitality
Runes
9.5 Exalted Orb
Equivalents
Essence of the Abyss
Essences
14.6 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 11)
Currency
9 Exalted Orb
Equivalents
Ixchel's Torment
Other
1.63 Divine Orb
Equivalents
Uncut Skill Gem (Level 3)
Uncut Gems
1.5 Exalted Orb
Equivalents
Liquid Despair
Liquid Emotions
6.89 Exalted Orb
Equivalents
Omen of Secret Compartments
Omens
1.54 Divine Orb
Equivalents
Kopec's Orb of Sacrifice
Currency
2 Chaos Orb
Equivalents
Sione's Temper
Other
2.66 Chaos Orb
Equivalents
Amanamu's Gaze
Soul Cores
3.2 Chaos Orb
Equivalents
Diluted Liquid Ire
Liquid Emotions
0.11 Exalted Orb
Equivalents
Omen of Refreshment
Omens
0.19 Exalted Orb
Equivalents
Ancient Rune of Discovery
Runes
15 Exalted Orb
Equivalents
Cadigan's Epiphany
Runes
3.77 Chaos Orb
Equivalents
Tacati's Soul Core of Affliction
Soul Cores
2.14 Exalted Orb
Equivalents
Preserved Rib
Other
18.3 Exalted Orb
Equivalents
Uncut Skill Gem (Level 14)
Uncut Gems
0.37 Exalted Orb
Equivalents
Courtesan Mannan's Rune of Cruelty
Runes
7 Chaos Orb
Equivalents
Thaumaturgic Flux (Level 16)
Currency
13 Exalted Orb
Equivalents
Regal Orb
Currency
0.37 Exalted Orb
Equivalents
Emergent Vigour
Soul Cores
6.5 Divine Orb
Equivalents
Xopec's Soul Core of Power
Soul Cores
2.6 Divine Orb
Equivalents
Greater Essence of Command
Currency
1.2 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 14)
Currency
4 Exalted Orb
Equivalents
Idol of the Martyr
Idols
6 Exalted Orb
Equivalents
Perfect Glacial Rune
Runes
2 Divine Orb
Equivalents
Greater Essence of the Infinite
Currency
0.91 Exalted Orb
Equivalents
Betrayal of Aldur
Runes
5.5 Exalted Orb
Equivalents
Essence of Opulence
Currency
10 Exalted Orb
Equivalents
Greater Essence of Abrasion
Currency
0.66 Exalted Orb
Equivalents
Diluted Liquid Greed
Liquid Emotions
0.2 Exalted Orb
Equivalents
Guatelitzi's Ablation
Other
1 Exalted Orb
Equivalents
Resolve Rune
Runes
2.5 Chaos Orb
Equivalents
Perfect Resolve Rune
Runes
2 Divine Orb
Equivalents
Lesser Storm Rune
Runes
42.78 Exalted Orb
Equivalents
Lesser Inspiration Rune
Runes
10 Exalted Orb
Equivalents
Perfect Inspiration Rune
Runes
2 Divine Orb
Equivalents
Ancient Rune of Detonation
Runes
1.61 Chaos Orb
Equivalents
Warding Rune of Disintegration
Runes
2.5 Exalted Orb
Equivalents
Citaqualotl's Thesis
Soul Cores
1.24 Divine Orb
Equivalents
Omen of the Ancients
Omens
9.85 Exalted Orb
Equivalents