Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47 Exalted Orb
208085 · High
Greater Chaos Orb
122.56 Exalted Orb
69248 · High
Omen of Chaotic Rarity
119.73 Exalted Orb
39512 · High
Vaal Orb
7.22 Exalted Orb
29592 · High
Expedition Logbook
631 matching · 448 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
490.18 Exalted Orb
28431 · High
Omen of Chaotic Monsters
74.7 Exalted Orb
20693 · High
Omen of Amelioration
44.65 Exalted Orb
20274 · High
Call of the Shadows
31.66 Exalted Orb
19255 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Rune of Vitality Runes | 7 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 5 – 9 | 2 | 14 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
The Runefather's Alloy Currency | 6.5 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 6 – 7 | 2 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Warding Rune of Hollowing Runes | 6.5 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.13 Chaos Orb | 6 – 7 | 2 | 13 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Soul Core of Xopec Soul Cores | 2.16 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 8 | 6 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Idol of Eeshta Soul Cores | 2.16 Chaos Orb | ≈ 0.27 Divine Orb ≈ 101.84 Exalted Orb | 0.5 – 3 | 6 | 13 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Vaal Arcanist's Infuser Currency | 14.1 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.29 Chaos Orb | 0.3 | 40 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Esh's Catalyst Currency | 4.11 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 0.05 – 0.2 | 137 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Spirit Gem (Level 9) Other | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 6 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Robust Rune Runes | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 12 | 12 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Perfect Robust Rune Runes | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 6 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Quipolatl's Soul Core of Flow Soul Cores | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 0.5 – 6 | 4 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Uromoti's Soul Core of Attenuation Soul Cores | 2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 2 | 6 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
ST Shattered Triskelion Other | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.52 Exalted Orb | 0.25 | 44 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Omen of the Liege Omens | 0.5 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 | 22 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Skill Gem (Level 2) Uncut Gems | 0.68 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.66 – 1 | 16 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Perfect Storm Rune Runes | 1.83 Divine Orb | ≈ 14.43 Chaos Orb ≈ 678.55 Exalted Orb | 1.66 – 2 | 6 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Fox Idol Soul Cores | 1.22 Divine Orb | ≈ 9.62 Chaos Orb ≈ 452.36 Exalted Orb | 0.5 – 2 | 9 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ox Idol Soul Cores | 1.83 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 1.8 – 2 | 6 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Opulence Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94 Exalted Orb | 2 | 5 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Refined Chayula's Catalyst Currency | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 10 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Omen of the Sovereign Omens | 5 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 3 – 7 | 2 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Kalisa's Crescendo Other | 1.42 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 0.33 – 8 | 7 | 10 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Mórrigan's Insight Other | 7.87 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.11 Exalted Orb | 0.5 – 2 | 10 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Idol of Yeena Idols | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 1 | 10 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Rune of Leadership Runes | 1.25 Divine Orb | ≈ 9.84 Chaos Orb ≈ 462.64 Exalted Orb | 0.5 – 1.5 | 8 | 10 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Gnawed Collarbone Other | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.25 – 2 | 9 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Vaal Siphoner Currency | 0.52 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 – 0.6 | 17 | 9 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Perfect Essence of Ice Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.5 – 5 | 9 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Venerable Starlit Ore Currency | 2.08 Chaos Orb | ≈ 0.26 Divine Orb ≈ 97.97 Exalted Orb | 0.26 | 34 | 9 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Concentrated Liquid Fear Liquid Emotions | 17.62 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.37 Chaos Orb | 0.28 – 0.5 | 24 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Uncut Skill Gem (Level 11) Uncut Gems | 3 Divine Orb | ≈ 23.62 Chaos Orb ≈ 1110.35 Exalted Orb | 3 | 3 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
US Uncut Skill Gem (Level 17) Uncut Gems | 0.25 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.25 – 0.33 | 35 | 9 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Greater Glacial Rune Runes | 0.52 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.4 – 1 | 17 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Soul Core of Zalatl Soul Cores | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 18 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Void Flux Currency | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 8 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Grounding Currency | 4 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.08 Chaos Orb | 4 | 2 | 8 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Refined Xoph's Catalyst Currency | 1.34 Chaos Orb | ≈ 0.17 Divine Orb ≈ 62.99 Exalted Orb | 0.12 – 0.2 | 47 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Liquid Despair Liquid Emotions | 7.52 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.15 Chaos Orb | 0.1 – 0.25 | 50 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Greater Essence of Thawing Currency | 0.53 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.25 – 1 | 13 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Refined Adaptive Catalyst Currency | 1.12 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.87 Exalted Orb | 0.14 | 49 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Celestial Alloy Currency | 5.01 Chaos Orb | ≈ 0.63 Divine Orb ≈ 235.52 Exalted Orb | 0.33 – 1 | 11 | 7 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Diluted Liquid Greed Liquid Emotions | 0.28 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.25 – 1 | 25 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Uhtred's Constellation Other | 2.33 Chaos Orb | ≈ 0.29 Divine Orb ≈ 109.67 Exalted Orb | 2 – 3 | 3 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Rune of Culmination Runes | 7 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 7 | 1 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Soul Core of Cholotl Soul Cores | 3.93 Chaos Orb | ≈ 0.49 Divine Orb ≈ 185.05 Exalted Orb | 0.5 | 14 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Guatelitzi's Thesis Soul Cores | 7 Divine Orb | ≈ 55.11 Chaos Orb ≈ 2590.82 Exalted Orb | 7 | 1 | 7 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Omen of Catalysing Exaltation Omens | 12.26 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.26 Chaos Orb | 0.25 – 0.28 | 23 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Omen of the Hunt Omens | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.01 Exalted Orb | 3 | 2 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Ixchel's Torment Other | 1.2 Divine Orb | ≈ 9.44 Chaos Orb ≈ 444.14 Exalted Orb | 1 – 2 | 5 | 6 | Low | No history data | No history data | 2026-08-05 23:00 UTC |
Perfect Resolve Rune Runes | 2 Divine Orb | ≈ 15.74 Chaos Orb ≈ 740.23 Exalted Orb | 2 | 3 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 23:00 UTC |
Rune of Vitality
Runes
7 Exalted Orb
Equivalents
The Runefather's Alloy
Currency
6.5 Exalted Orb
Equivalents
Warding Rune of Hollowing
Runes
6.5 Exalted Orb
Equivalents
Soul Core of Xopec
Soul Cores
2.16 Exalted Orb
Equivalents
Idol of Eeshta
Soul Cores
2.16 Chaos Orb
Equivalents
Vaal Arcanist's Infuser
Currency
14.1 Exalted Orb
Equivalents
Esh's Catalyst
Currency
4.11 Exalted Orb
Equivalents
Uncut Spirit Gem (Level 9)
Other
2 Divine Orb
Equivalents
Greater Robust Rune
Runes
1 Exalted Orb
Equivalents
Perfect Robust Rune
Runes
2 Divine Orb
Equivalents
Quipolatl's Soul Core of Flow
Soul Cores
3 Chaos Orb
Equivalents
Uromoti's Soul Core of Attenuation
Soul Cores
2 Exalted Orb
Equivalents
Shattered Triskelion
Other
1.96 Chaos Orb
Equivalents
Omen of the Liege
Omens
0.5 Exalted Orb
Equivalents
Uncut Skill Gem (Level 2)
Uncut Gems
0.68 Exalted Orb
Equivalents
Perfect Storm Rune
Runes
1.83 Divine Orb
Equivalents
Fox Idol
Soul Cores
1.22 Divine Orb
Equivalents
Ox Idol
Soul Cores
1.83 Exalted Orb
Equivalents
Greater Essence of Opulence
Currency
2 Chaos Orb
Equivalents
Refined Chayula's Catalyst
Currency
47 Exalted Orb
Equivalents
Omen of the Sovereign
Omens
5 Exalted Orb
Equivalents
Kalisa's Crescendo
Other
1.42 Exalted Orb
Equivalents
Mórrigan's Insight
Other
7.87 Chaos Orb
Equivalents
Idol of Yeena
Idols
10 Exalted Orb
Equivalents
Greater Rune of Leadership
Runes
1.25 Divine Orb
Equivalents
Gnawed Collarbone
Other
1 Exalted Orb
Equivalents
Vaal Siphoner
Currency
0.52 Exalted Orb
Equivalents
Perfect Essence of Ice
Currency
1 Exalted Orb
Equivalents
Venerable Starlit Ore
Currency
2.08 Chaos Orb
Equivalents
Concentrated Liquid Fear
Liquid Emotions
17.62 Exalted Orb
Equivalents
Uncut Skill Gem (Level 11)
Uncut Gems
3 Divine Orb
Equivalents
Uncut Skill Gem (Level 17)
Uncut Gems
0.25 Exalted Orb
Equivalents
Greater Glacial Rune
Runes
0.52 Exalted Orb
Equivalents
Soul Core of Zalatl
Soul Cores
3.93 Chaos Orb
Equivalents
Void Flux
Currency
47 Exalted Orb
Equivalents
Greater Essence of Grounding
Currency
4 Exalted Orb
Equivalents
Refined Xoph's Catalyst
Currency
1.34 Chaos Orb
Equivalents
Liquid Despair
Liquid Emotions
7.52 Exalted Orb
Equivalents
Greater Essence of Thawing
Currency
0.53 Exalted Orb
Equivalents
Refined Adaptive Catalyst
Currency
1.12 Chaos Orb
Equivalents
Celestial Alloy
Currency
5.01 Chaos Orb
Equivalents
Diluted Liquid Greed
Liquid Emotions
0.28 Exalted Orb
Equivalents
Uhtred's Constellation
Other
2.33 Chaos Orb
Equivalents
Rune of Culmination
Runes
7 Exalted Orb
Equivalents
Soul Core of Cholotl
Soul Cores
3.93 Chaos Orb
Equivalents
Guatelitzi's Thesis
Soul Cores
7 Divine Orb
Equivalents
Omen of Catalysing Exaltation
Omens
12.26 Exalted Orb
Equivalents
Omen of the Hunt
Omens
3 Chaos Orb
Equivalents
Ixchel's Torment
Other
1.2 Divine Orb
Equivalents
Perfect Resolve Rune
Runes
2 Divine Orb
Equivalents