Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
186 matching · 115 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Perfect Essence of the Infinite Currency | 1.11 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.47 Exalted Orb | 0.25 – 1.5 | 131 | 146 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Refined Chayula's Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 144 | 144 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Skittering Catalyst Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 121 | 121 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Sorcery Currency | 1.14 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 – 3 | 101 | 116 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
TF Thaumaturgic Flux (Level 12) Currency | 2.12 Chaos Orb | ≈ 0.26 Divine Orb ≈ 100 Exalted Orb | 100 | 1 | 100 | Medium | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Skittering Catalyst Currency | 8.39 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.17 Chaos Orb | 0.16 – 0.5 | 533 | 95 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
TF Thaumaturgic Flux (Level 14) Currency | 47 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 4 – 90 | 2 | 94 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Prismatic Alloy Currency | 2.51 Exalted Orb | ≈ 0 Divine Orb ≈ 0.05 Chaos Orb | 2 – 5 | 35 | 88 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Grounding Currency | 4.35 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.09 Chaos Orb | 3 – 8 | 20 | 87 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Adaptive Catalyst Currency | 45.7 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.97 Chaos Orb | 0.06 – 0.14 | 697 | 86 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Alchemy Currency | 1.02 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0 – 0.03 | 3888 | 85 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Chilling Flux Currency | 21.11 Exalted Orb | ≈ 0.05 Divine Orb ≈ 0.44 Chaos Orb | 0.33 – 0.66 | 165 | 74 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Crackling Flux Currency | 27.94 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.59 Chaos Orb | 0.06 – 1 | 123 | 73 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Xoph's Catalyst Currency | 2.08 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 0.02 – 0.11 | 1626 | 72 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Seeking Currency | 34 Exalted Orb | ≈ 0.09 Divine Orb ≈ 0.72 Chaos Orb | 33 – 35 | 2 | 68 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Glassblower's Bauble Currency | 3.04 Exalted Orb | ≈ 0 Divine Orb ≈ 0.06 Chaos Orb | 0.03 – 0.16 | 973 | 63 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Haste Currency | 3.68 Exalted Orb | ≈ 0 Divine Orb ≈ 0.07 Chaos Orb | 3.63 – 4 | 16 | 59 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Thawing Currency | 0.83 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.1 – 1 | 62 | 52 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Esh's Catalyst Currency | 1.86 Exalted Orb | ≈ 0 Divine Orb ≈ 0.03 Chaos Orb | 0.02 – 0.11 | 1060 | 42 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Necrotic Catalyst Currency | 1.2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.01 – 0.1 | 1596 | 41 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of the Mind Currency | 7 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.14 Chaos Orb | 4 – 9 | 5 | 35 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Sovereign Alloy Currency | 1.84 Chaos Orb | ≈ 0.23 Divine Orb ≈ 86.72 Exalted Orb | 1 – 2 | 19 | 35 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Seeking Currency | 2 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 1 – 4 | 17 | 34 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
GR Greater Regal Orb Currency | 1.1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.02 – 0.16 | 1280 | 30 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Abrasion Currency | 0.48 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.05 – 1 | 60 | 29 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Ice Currency | 1.3 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 0.5 – 9 | 20 | 26 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Uul-Netol's Catalyst Currency | 41.53 Exalted Orb | ≈ 0.11 Divine Orb ≈ 0.88 Chaos Orb | 0.1 – 0.16 | 214 | 24 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Refined Esh's Catalyst Currency | 2.75 Chaos Orb | ≈ 0.34 Divine Orb ≈ 129.46 Exalted Orb | 2.5 – 3 | 8 | 22 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Yugul's Orb of Sacrifice Currency | 9.5 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.2 Chaos Orb | 7 – 12 | 2 | 19 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Adaptive Catalyst Currency | 7.98 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 0.12 – 0.25 | 112 | 19 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Carapace Catalyst Currency | 4.97 Exalted Orb | ≈ 0.01 Divine Orb ≈ 0.1 Chaos Orb | 0.1 – 0.14 | 161 | 17 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Transcendent Alloy Currency | 4 Chaos Orb | ≈ 0.5 Divine Orb ≈ 188.31 Exalted Orb | 4 | 3 | 12 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Regal Orb Currency | 0.51 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.01 | 1003 | 11 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Opulence Currency | 10 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.21 Chaos Orb | 10 | 1 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Olroth's Crest of the Sun Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 5 | 10 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Artificer's Orb Currency | 2.25 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 0.01 – 0.09 | 188 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Medved's Crest of the Circle Currency | 0.08 Exalted Orb | ≈ 0 Divine Orb ≈ 0 Chaos Orb | 0.06 – 0.16 | 108 | 9 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Vorana's Crest of the Scythe Currency | 0.53 Exalted Orb | ≈ 0 Divine Orb ≈ 0.01 Chaos Orb | 0.5 – 1 | 15 | 8 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Adaptive Alloy Currency | 32.95 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.69 Chaos Orb | 0.66 – 1 | 10 | 7 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Electricity Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 6 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Orb of Extraction Currency | 3.14 Chaos Orb | ≈ 0.39 Divine Orb ≈ 148.15 Exalted Orb | 0.33 – 0.44 | 15 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Kopec's Orb of Sacrifice Currency | 28.24 Exalted Orb | ≈ 0.07 Divine Orb ≈ 0.59 Chaos Orb | 0.25 – 2 | 10 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Lesser Essence of Grounding Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 3 | 6 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Void Flux Currency | 15.69 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.33 Chaos Orb | 0.14 – 0.5 | 15 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Blazing Flux Currency | 10.69 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.22 Chaos Orb | 0.06 – 1 | 22 | 5 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Kamasa's Orb of Sacrifice Currency | 31.38 Exalted Orb | ≈ 0.08 Divine Orb ≈ 0.66 Chaos Orb | 0.5 – 1 | 6 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Insulation Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 4 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Protective Alloy Currency | 2 Chaos Orb | ≈ 0.25 Divine Orb ≈ 94.15 Exalted Orb | 2 | 2 | 4 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
TF Thaumaturgic Flux (Level 10) Currency | 3 Chaos Orb | ≈ 0.38 Divine Orb ≈ 141.23 Exalted Orb | 3 | 1 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
TF Thaumaturgic Flux (Level 18) Currency | 1.5 Chaos Orb | ≈ 0.19 Divine Orb ≈ 70.61 Exalted Orb | 1 – 2 | 2 | 3 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of the Infinite
Currency
1.11 Chaos Orb
Equivalents
Refined Chayula's Catalyst
Currency
47.07 Exalted Orb
Equivalents
Refined Skittering Catalyst
Currency
47.07 Exalted Orb
Equivalents
Perfect Essence of Sorcery
Currency
1.14 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 12)
Currency
2.12 Chaos Orb
Equivalents
Skittering Catalyst
Currency
8.39 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 14)
Currency
47 Exalted Orb
Equivalents
Prismatic Alloy
Currency
2.51 Exalted Orb
Equivalents
Perfect Essence of Grounding
Currency
4.35 Exalted Orb
Equivalents
Refined Adaptive Catalyst
Currency
45.7 Exalted Orb
Equivalents
Orb of Alchemy
Currency
1.02 Exalted Orb
Equivalents
Chilling Flux
Currency
21.11 Exalted Orb
Equivalents
Crackling Flux
Currency
27.94 Exalted Orb
Equivalents
Xoph's Catalyst
Currency
2.08 Exalted Orb
Equivalents
Essence of Seeking
Currency
34 Exalted Orb
Equivalents
Glassblower's Bauble
Currency
3.04 Exalted Orb
Equivalents
Greater Essence of Haste
Currency
3.68 Exalted Orb
Equivalents
Greater Essence of Thawing
Currency
0.83 Exalted Orb
Equivalents
Esh's Catalyst
Currency
1.86 Exalted Orb
Equivalents
Necrotic Catalyst
Currency
1.2 Exalted Orb
Equivalents
Perfect Essence of the Mind
Currency
7 Exalted Orb
Equivalents
Sovereign Alloy
Currency
1.84 Chaos Orb
Equivalents
Perfect Essence of Seeking
Currency
2 Exalted Orb
Equivalents
Greater Regal Orb
Currency
1.1 Exalted Orb
Equivalents
Greater Essence of Abrasion
Currency
0.48 Exalted Orb
Equivalents
Perfect Essence of Ice
Currency
1.3 Exalted Orb
Equivalents
Refined Uul-Netol's Catalyst
Currency
41.53 Exalted Orb
Equivalents
Refined Esh's Catalyst
Currency
2.75 Chaos Orb
Equivalents
Yugul's Orb of Sacrifice
Currency
9.5 Exalted Orb
Equivalents
Adaptive Catalyst
Currency
7.98 Exalted Orb
Equivalents
Carapace Catalyst
Currency
4.97 Exalted Orb
Equivalents
Transcendent Alloy
Currency
4 Chaos Orb
Equivalents
Regal Orb
Currency
0.51 Exalted Orb
Equivalents
Essence of Opulence
Currency
10 Exalted Orb
Equivalents
Olroth's Crest of the Sun
Currency
2 Chaos Orb
Equivalents
Artificer's Orb
Currency
2.25 Exalted Orb
Equivalents
Medved's Crest of the Circle
Currency
0.08 Exalted Orb
Equivalents
Vorana's Crest of the Scythe
Currency
0.53 Exalted Orb
Equivalents
Adaptive Alloy
Currency
32.95 Exalted Orb
Equivalents
Greater Essence of Electricity
Currency
1 Exalted Orb
Equivalents
Orb of Extraction
Currency
3.14 Chaos Orb
Equivalents
Kopec's Orb of Sacrifice
Currency
28.24 Exalted Orb
Equivalents
Lesser Essence of Grounding
Currency
2 Chaos Orb
Equivalents
Void Flux
Currency
15.69 Exalted Orb
Equivalents
Blazing Flux
Currency
10.69 Exalted Orb
Equivalents
Kamasa's Orb of Sacrifice
Currency
31.38 Exalted Orb
Equivalents
Perfect Essence of Insulation
Currency
1 Exalted Orb
Equivalents
Protective Alloy
Currency
2 Chaos Orb
Equivalents
Thaumaturgic Flux (Level 10)
Currency
3 Chaos Orb
Equivalents
Thaumaturgic Flux (Level 18)
Currency
1.5 Chaos Orb
Equivalents