Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
Chaos Orb
47.07 Exalted Orb
231397 · High
Greater Chaos Orb
128.58 Exalted Orb
140806 · High
Omen of Chaotic Rarity
119.41 Exalted Orb
72248 · High
Omen of Chaotic Monsters
74.27 Exalted Orb
57115 · High
Vaal Orb
186 matching · 115 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
7.21 Exalted Orb
54554 · High
Expedition Logbook
464.93 Exalted Orb
40449 · High
Omen of Amelioration
35.87 Exalted Orb
32899 · High
Perfect Orb of Augmentation
32.31 Exalted Orb
30540 · High
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Greater Essence of Opulence Currency | 23.53 Exalted Orb | ≈ 0.06 Divine Orb ≈ 0.49 Chaos Orb | 0.5 | 4 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Uul-Netol's Catalyst Currency | 2.35 Exalted Orb | ≈ 0 Divine Orb ≈ 0.04 Chaos Orb | 0.05 | 40 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
The Runebinder's Alloy Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 2 | 2 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Essence of Abrasion Currency | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Command Currency | 15.69 Exalted Orb | ≈ 0.04 Divine Orb ≈ 0.33 Chaos Orb | 0.33 | 3 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Seeking Currency | 1.96 Chaos Orb | ≈ 0.24 Divine Orb ≈ 92.59 Exalted Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Greater Essence of Insulation Currency | 7.84 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.16 Chaos Orb | 0.16 | 6 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Yaomac's Orb of Sacrifice Currency | 1.12 Chaos Orb | ≈ 0.14 Divine Orb ≈ 52.91 Exalted Orb | 0.14 | 7 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Lesser Essence of Enhancement Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Battle Currency | 11.76 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Perfect Essence of Abrasion Currency | 11.76 Exalted Orb | ≈ 0.03 Divine Orb ≈ 0.24 Chaos Orb | 0.25 | 4 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
TF Thaumaturgic Flux (Level 11) Currency | 1 Exalted Orb | ≈ 0 Divine Orb ≈ 0.02 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Thaumaturgic Flux (Level 19) Currency | 9.41 Exalted Orb | ≈ 0.02 Divine Orb ≈ 0.19 Chaos Orb | 0.2 | 5 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Mystic Alloy Currency | 47.07 Exalted Orb | ≈ 0.12 Divine Orb ≈ 0.99 Chaos Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Uhtred's Crest of the Chalice Currency | 7.86 Chaos Orb | ≈ 0.99 Divine Orb ≈ 370.39 Exalted Orb | 1 | 1 | 1 | Low | Insufficient history for a trend (Active hours: 1) | Insufficient history for a trend (Active hours: 1) | 2026-08-05 17:00 UTC |
Artificer's Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Orb of Augmentation Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
PE Perfect Exalted Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Lesser Jeweller's Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Perfect Jeweller's Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Armourer's Scrap Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Mirror of Kalandra Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Command Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
EO Essence of Battle Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
EO Essence of the Infinite Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Sorcery Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Ice Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Thawing Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Enhancement Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Insulation Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of the Body Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Electricity Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Grounding Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of the Mind Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Haste Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Essence of Alacrity Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Battle Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of the Infinite Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Sorcery Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Ruin Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Ice Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Enhancement Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of the Body Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Grounding Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of the Mind Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Alacrity Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Hinekora's Lock Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Vaal Arcanist's Infuser Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Vaal Siphoner Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Flesh Catalyst Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Greater Essence of Opulence
Currency
23.53 Exalted Orb
Equivalents
Uul-Netol's Catalyst
Currency
2.35 Exalted Orb
Equivalents
The Runebinder's Alloy
Currency
47.07 Exalted Orb
Equivalents
Essence of Abrasion
Currency
7.86 Chaos Orb
Equivalents
Greater Essence of Command
Currency
15.69 Exalted Orb
Equivalents
Greater Essence of Seeking
Currency
1.96 Chaos Orb
Equivalents
Greater Essence of Insulation
Currency
7.84 Exalted Orb
Equivalents
Yaomac's Orb of Sacrifice
Currency
1.12 Chaos Orb
Equivalents
Lesser Essence of Enhancement
Currency
1 Exalted Orb
Equivalents
Perfect Essence of Battle
Currency
11.76 Exalted Orb
Equivalents
Perfect Essence of Abrasion
Currency
11.76 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 11)
Currency
1 Exalted Orb
Equivalents
Thaumaturgic Flux (Level 19)
Currency
9.41 Exalted Orb
Equivalents
Mystic Alloy
Currency
47.07 Exalted Orb
Equivalents
Uhtred's Crest of the Chalice
Currency
7.86 Chaos Orb
Equivalents
Artificer's Shard
Currency
No direct market
Orb of Augmentation
Currency
No direct market
Perfect Exalted Orb
Currency
No direct market
Lesser Jeweller's Orb
Currency
No direct market
Perfect Jeweller's Orb
Currency
No direct market
Armourer's Scrap
Currency
No direct market
Mirror of Kalandra
Currency
No direct market
Essence of Command
Currency
No direct market
Essence of Battle
Currency
No direct market
Essence of the Infinite
Currency
No direct market
Essence of Sorcery
Currency
No direct market
Essence of Ice
Currency
No direct market
Essence of Thawing
Currency
No direct market
Essence of Enhancement
Currency
No direct market
Essence of Insulation
Currency
No direct market
Essence of the Body
Currency
No direct market
Essence of Electricity
Currency
No direct market
Essence of Grounding
Currency
No direct market
Essence of the Mind
Currency
No direct market
Essence of Haste
Currency
No direct market
Essence of Alacrity
Currency
No direct market
Greater Essence of Battle
Currency
No direct market
Greater Essence of the Infinite
Currency
No direct market
Greater Essence of Sorcery
Currency
No direct market
Greater Essence of Ruin
Currency
No direct market
Greater Essence of Ice
Currency
No direct market
Greater Essence of Enhancement
Currency
No direct market
Greater Essence of the Body
Currency
No direct market
Greater Essence of Grounding
Currency
No direct market
Greater Essence of the Mind
Currency
No direct market
Greater Essence of Alacrity
Currency
No direct market
Hinekora's Lock
Currency
No direct market
Vaal Arcanist's Infuser
Currency
No direct market
Vaal Siphoner
Currency
No direct market
Flesh Catalyst
Currency
No direct market