Path of Exile 2
Hourly Currency Exchange aggregates for public Path of Exile 2 leagues — resolved catalog items only.
Prices are calculated from the latest completed hourly Currency Exchange data. They are not live listings.
Leading assets by direct quote volume in the latest completed hour window. This is not poe.ninja’s proprietary popularity formula.
No popular markets for this league and hour yet.
186 matching · 3 with direct market · 631 resolved public assets
| Market priceChoose a fixed value currency to sort by market price, or sort by Exalted value. | Hourly range |
|---|
| Liquidity |
|---|
| 24h change |
|---|
| 7d change |
|---|
| Last update |
|---|
Perfect Flux Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
|---|---|---|---|---|---|---|---|---|---|
Regal Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
GR Greater Regal Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
PR Perfect Regal Orb Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
RS Regal Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Orb of Chance Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Chance Shard Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Orb of Transmutation Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
GO Greater Orb of Transmutation Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
PO Perfect Orb of Transmutation Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Orb of Alchemy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Runic Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Celestial Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Transcendent Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
The Runebinder's Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
The Runefather's Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Adaptive Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Protective Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Expansive Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Swift Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Cyclonic Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Prismatic Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Mystic Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Sovereign Alloy Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Verisium Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Exceptional Verisium Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Medved's Crest of the Circle Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Vorana's Crest of the Scythe Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Uhtred's Crest of the Chalice Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Olroth's Crest of the Sun Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Veridical Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Venerable Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
SO Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Warding Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Revered Starlit Ore Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Blacksmith's Whetstone Currency | No direct market | — | — | — | — | — | No history data | No history data | 2026-08-05 17:00 UTC |
Perfect Flux
Currency
No direct market
Regal Orb
Currency
No direct market
Greater Regal Orb
Currency
No direct market
Perfect Regal Orb
Currency
No direct market
Regal Shard
Currency
No direct market
Orb of Chance
Currency
No direct market
Chance Shard
Currency
No direct market
Orb of Transmutation
Currency
No direct market
Greater Orb of Transmutation
Currency
No direct market
Perfect Orb of Transmutation
Currency
No direct market
Orb of Alchemy
Currency
No direct market
Runic Alloy
Currency
No direct market
Celestial Alloy
Currency
No direct market
Transcendent Alloy
Currency
No direct market
The Runebinder's Alloy
Currency
No direct market
The Runefather's Alloy
Currency
No direct market
Adaptive Alloy
Currency
No direct market
Protective Alloy
Currency
No direct market
Expansive Alloy
Currency
No direct market
Swift Alloy
Currency
No direct market
Cyclonic Alloy
Currency
No direct market
Prismatic Alloy
Currency
No direct market
Mystic Alloy
Currency
No direct market
Sovereign Alloy
Currency
No direct market
Verisium
Currency
No direct market
Exceptional Verisium
Currency
No direct market
Medved's Crest of the Circle
Currency
No direct market
Vorana's Crest of the Scythe
Currency
No direct market
Uhtred's Crest of the Chalice
Currency
No direct market
Olroth's Crest of the Sun
Currency
No direct market
Veridical Starlit Ore
Currency
No direct market
Venerable Starlit Ore
Currency
No direct market
Starlit Ore
Currency
No direct market
Warding Starlit Ore
Currency
No direct market
Revered Starlit Ore
Currency
No direct market
Blacksmith's Whetstone
Currency
No direct market